The subject property benefits from its proximity to high volume retailers:
Target, Century Theatres, Home Depot,
Safeway, Best Buy, Chick-Fil-A, & Ross Dress for Less
Join Costco, Raising Cane's and NorthBay Health!

| Inventory (SF) | Available (SF) | Ocupancy Rate | ||
| North Bay | 2,676,153 | 59,136 | 97.79% | ![]() |
| San Francisco/Peninsula | 3,561,286 | 200,578 | 94.37% | ![]() |
| South Bay | 1,665,391 | 63,833 | 96.17% | ![]() |
| East Bay | 5,160,897 | 618,797 | 88.01% | ![]() |
| Bay Area Totals | 13,063,727 | 942,344 | 92.79% | ![]() |
Overall Occupancy
|
Data Updated October 2025
View Full Report