Walnut Creek Downtown Retail Market Overview
John Cumbelich & Associates’ Q4 report on the downtown
Walnut Creek retail market captured a downtown market that stabilized
following three consecutive quarters of increasing vacancy and a
minor downtick in occupancy in the inventory of neighborhood centers.

| Inventory (SF) | Available (SF) | Ocupancy Rate | ||
| North Bay | 2,676,153 | 50,381 | 98.12% | ![]() |
| San Francisco/Peninsula | 3,561,286 | 198,400 | 94.43% | ![]() |
| South Bay | 1,665,391 | 65,421 | 96.07% | ![]() |
| East Bay | 5,160,897 | 504,102 | 90.23% | ![]() |
| Bay Area Totals | 13,063,727 | 818,304 | 93.74% | ![]() |
Overall Occupancy
|
Data Updated January 20265
View Full Report